BKG Analysis Report for VO1245 (21SEP02VG)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Dieter Ullrich, Federal Agency for Cartography and Geodesy (BKG),
    Spoolfile source: interactive nuSolve analysis.) 

Problems: None.

Parameterization comments: 
  - Clock breaks were added as follows:
        ONSA13SW 2021-09-03 03:43
        ONSA13SW 2021-09-03 08:05

Other comments: 
    Ow - The station residuals have a bimodal pattern, 2 clock breaks applied 
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/21SEP02VG.tgz

    This report includes the number of scheduled observations
        on the basis of Session Notes.

-----------------------------------------

Session Statistics 

  Observations:    19320 scheduled
                   19665 correlated (included in database) 
                   18393 recoverable (usable in Solve/nuSolve) 
                   17052 used 
  Session fit:        34.980 ps

-----------------------------------------

Station Performance

                    Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  GGAO12M                6123          5920         5588        91.3%
  KOKEE12M               5074          4888         4547        89.6%
  MACGO12M               6089          5888         5515        90.6%
  ONSA13NE               4782          4589         4391        91.8%
  ONSA13SW               4764          4816         3912        82.1%
  WESTFORD               6114          5648         5318        87.0%
  WETTZ13S               5694          5037         4833        84.9%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       19320         18393        17052        88.3%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------
Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    % of scheduled
                                                      obs used

  0016+731            818         782      688          84.1%
  0054+161            105          99       51          48.6%
  0059+581            543         525      491          90.4%
  0109+224            129         123      115          89.1%
  0115-214             48          48       40          83.3%
  0119+041            102         102       86          84.3%
  0133+476            501         483      462          92.2%
  0202+319            216         204      193          89.4%
  0235+164            123         123      116          94.3%
  0237-027             87          87       78          89.7%
  0307+380            228         228      203          89.0%
  0322+222            165         160      136          82.4%
  0420+022             84          79       70          83.3%
  0454+844            629         599      514          81.7%
  0458-020             69          69       67          97.1%
  0529+483            419         389      352          84.0%
  0536+145            129         121      104          80.6%
  0544+273            174         174      156          89.7%
  0552+398            259         254      239          92.3%
  0602+673            398         380      347          87.2%
  0613+570            408         379      345          84.6%
  0656+082            102         102       91          89.2%
  0714+457            338         314      266          78.7%
  0716+714            430         406      362          84.2%
  0718+793            430         400      312          72.6%
  0727-115             69          67       63          91.3%
  0736+017             75          69       60          80.0%
  0743+277            186         186      168          90.3%
  0749+540            323         294      251          77.7%
  0800+618            340         322      289          85.0%
  0805+410            197         179      171          86.8%
  0821+394            199         178      161          80.9%
  0854-108             54          52       42          77.8%
  0912+029            117         117       99          84.6%
  0920+390            248         215      199          80.2%
  0955+476            401         383      330          82.3%
  1040+244            164         152      138          84.1%
  1053+704            566         542      475          83.9%
  1053+815            556         544      450          80.9%
  1059+282            151         132      113          74.8%
  1144+402            213         207      194          91.1%
  1149-084             75          71       64          85.3%
  1243-160             51          43       36          70.6%
  1300+580            527         521      410          77.8%
  1324+224            159         152      136          85.5%
  1351-018            126         116       95          75.4%
  1357+769            766         730      621          81.1%
  1417+385            239         239      201          84.1%
  1502+036             92          89       74          80.4%
  1520+319            142         142      112          78.9%
  1555+001             73          67       48          65.8%
  1636+473            500         495      421          84.2%
  1639+230            172         172      143          83.1%
  1656-075             60          56       40          66.7%
  1745+624            419         401      308          73.5%
  1746+470            492         474      420          85.4%
  1749+096            126         122      116          92.1%
  1751+288            163         163      156          95.7%
  1803+784            661         637      582          88.0%
  1846+322            189         184      163          86.2%
  1849+670            292         286      260          89.0%
  1908-201             42          38       31          73.8%
  1909+161            126         124      104          82.5%
  2000+472            534         516      462          86.5%
  2013+163             93          91       68          73.1%
  2059+034            117         113       95          81.2%
  2113+293            204         204      178          87.3%
  2126-158             51          51       45          88.2%
  2214+350            192         192      162          84.4%
  2215+150            106         102       83          78.3%
  2229+695            571         547      502          87.9%
  2319+317            180         174      143          79.4%
  2335-027             84          84       71          84.5%
  2355-106             66          66       50          75.8%
  2356+385            234         222      197          84.2%
     3C274            148         138      131          88.5%
     3C371            356         350      298          83.7%
     3C446             87          87       76          87.4%
     CTA26             84          79       62          73.8%
   NGC6251            409         397      314          76.8%
   NRAO150            537         496      331          61.6%
     OJ287            171         165      156          91.2%
  ------------  ---------  ----------   ------         ------
  Source Total      19320       19665    17052          88.3%

 * Correlated means included in the database.

-----------------------------------------

Baseline  Performance 

                    Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  GGAO12M-KOKEE12M             931           930           894        96.0%
  GGAO12M-MACGO12M            1167          1166          1133        97.1%
  GGAO12M-ONSA13NE             979           930           902        92.1%
  GGAO12M-ONSA13SW             975           975           779        79.9%
  GGAO12M-WESTFORD            1151          1088          1074        93.3%
  GGAO12M-WETTZ13S             920           831           806        87.6%
  KOKEE12M-MACGO12M            963           962           941        97.7%
  KOKEE12M-ONSA13NE            756           712           681        90.1%
  KOKEE12M-ONSA13SW            753           748           570        75.7%
  KOKEE12M-WESTFORD            931           874           831        89.3%
  KOKEE12M-WETTZ13S            740           662           630        85.1%
  MACGO12M-ONSA13NE            952           904           867        91.1%
  MACGO12M-ONSA13SW            954           954           740        77.6%
  MACGO12M-WESTFORD           1164          1099          1059        91.0%
  MACGO12M-WETTZ13S            889           803           775        87.2%
  ONSA13NE-ONSA13SW              0           211           149         inf%
  ONSA13NE-WESTFORD            977           877           848        86.8%
  ONSA13NE-WETTZ13S           1118           955           944        84.4%
  ONSA13SW-WESTFORD            973           926           751        77.2%
  ONSA13SW-WETTZ13S           1109          1002           923        83.2%
  WESTFORD-WETTZ13S            918           784           755        82.2%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             19320         18393         17052        88.3%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.